And RH10 technical parameters |
work capacity | dynamical system |
Standard bucket capacity: 4m³ | Model number: Volvo TAD 1150VE |
Rated load weight: 10,000kg | Power: 235 kw @ 2,100 rpm |
No-load weight: 28,500kg | Torque: 1581 Nm @ 1250 rpm |
Shovel extraction force: 180 KN | Emission standard: Tier 3StageⅢ |
Traction force: 220 KN | Standard with a Canadian ECS purifier |
|
|
drive system | pilothouse |
Torque converter: the DANA C 5000 series | The FOPS / ROPS certification |
Transmission: The DANA R 36000 Series | Fully enclosed cab, with rubber shock absorption |
Axle: Kessler D 102 / DANA 20D | Heating and cooling air conditioning, suspension seats |
Tyre: 18.00-25 smooth tire (with inner) | Door linkage protection |
|
|
Machine size | hydraulic pressure system |
Length: 9,860 mm | Hydraulic pump: Rexrox / Pike plunger pump |
Width: 2550mm (including cab) | Hydraulic valve: Rexroth / parker, load-sensitive |
Height: 2,400 mm | Pilot valve: electro-hydraulic proportional pilot control |
Minimum ground clearance: 375mm |
|
Maximum unloading height: 2,270 mm |
|
Steering Angle: ± 42.5° |
|
Turning radius: 3254mm (inside) |
|
Turning radius: 6520mm (outside) |
|
|
|
coolant passage | electrical system |
Drive system cooling, hydraulic system cooling | CAN bus control |
Engine cooling is driven by a high-speed blade motor | A 7-inch color display screen |
| electrical system |
| CAN bus control |
| Automatic parking |
| Automatic centralized lubrication system |
| self-changing gearbox |
| Vision remote control |
| failure warning |
| fault diagnosis |
|
|
|
|
Device options |
|
Optional bucket: 4m³.0-5.4 |
|
Optional tire: vacuum tire |
|
The Ansul automatic fire-extinguishing system |
|
GET form relieved tooth |
|
|
|