And RH14 technical parameters |
work capacity | dynamical system |
Standard bucket capacity: 6m³ | Model number: Volvo TAD 1351VE |
Rated load weight: 14,000kg | Power: 285 kw @ 1,900 rpm |
No-load weight: 38,500kg | Torque: 1965 Nm @ 1200 rpm |
Shovel extraction force: 230 KN | Emission standard: Tier 3StageⅢ |
Traction force: 300 KN | Standard with a Canadian ECS purifier |
|
|
drive system | pilothouse |
Torque converter: DANA C 9000 series | The FOPS / ROPS certification |
Transmission: The DANA 6000 Series | Fully enclosed cab, with rubber shock absorption |
Axle bridge: Kessler D 106 / DANA 53R | Heating and cooling air conditioning, suspension seats |
Tyre: 26.5-25 vacuum tire | Door linkage protection |
|
|
Machine size | hydraulic pressure system |
Length: 10,5,18 mm | Hydraulic pump: Rexroth / parker plunger pump |
Width: 2760mm (including cab) | Hydraulic valve: Rexroth / parker, load-sensitive |
Height: 2,540 mm | Pilot valve: electro-hydraulic proportional pilot control |
Minimum ground clearance: 385mm |
|
Maximum unloading height: 2,400 mm |
|
Steering Angle: ± 42.5° |
|
Turning radius: 3200mm (inside) |
|
Turning radius: 6920mm (outside) |
|
|
|
coolant passage | electrical system |
Engine cooling is driven by a high-speed blade motor | CAN bus control |
Drive system cooling, hydraulic system cooling | A 7-inch color display screen |
| Automatic parking |
| Automatic centralized lubrication system |
| self-changing gearbox |
| Vision remote control |
| failure warning |
| fault diagnosis |
|
|
Device options |
|
Optional bucket: 4m³.6-7.0 |
|
The Ansul automatic fire-extinguishing system |
|
GET form relieved tooth |
|
|
|